| 船名 | 建造 | 总吨 | 床位 | 船旗 | 船照 | |
| 双床 | 最大 | |||||
| 芬兰图尔库船厂(原克瓦纳马萨)Built in Kvaerner Masa-Yards | ||||||
| 海洋荣光号Grandeur of the Seas | 1996 | 73,817 | 1,992 | 2,440 | 巴哈马 | ![]() |
| 海洋幻丽号Enchantment of the Seas | 1997 | 82,910 | 2,252 | 2,730 | 巴哈马 | ![]() |
| 法国大西洋造船厂Built in Chantiers de l’Atlantique | ||||||
| 海洋迎风号Rhapsody of the Seas | 1997 | 78,878 | 1,998 | 2,416 | 巴哈马 | ![]() |
| 海洋梦幻号 Vision of the Seas | 1998 | 78,717 | 2,050 | 2,514 | 巴哈马 | ![]() |
| 海洋航行者号Voyager of the Seas | 1999 | 138,194 | 3,114 | 3,840 | 巴哈马 | ![]() |
| 海洋探险者号Explorer of the Seas | 2000 | 138,194 | 3,114 | 3,840 | 巴哈马 | ![]() |
| 海洋冒险者号Adventure of the Seas | 2001 | 138,193 | 3,114 | 3,807 | 巴哈马 | ![]() |
| 海洋领航者号Navigator of the Seas | 2002 | 139,999 | 3,376 | 4,000 | 巴哈马 | ![]() |
| 海洋水手号Mariner of the Seas | 2003 | 139,863 | 3,114 | 3,807 | 巴哈马 | ![]() |
| 海洋光辉号Radiance of the Seas | 2001 | 90,090 | 2,143 | 2,466 | 巴哈马 | ![]() |
| 海洋灿烂号Brilliance of the Seas | 2002 | 90,090 | 2,142 | 2,543 | 巴哈马 | ![]() |
| 海洋旋律号Serenade of the Seas | 2003 | 90,090 | 2,146 | 2,476 | 巴哈马 | ![]() |
| 海洋珠宝号 Jewel of the Seas | 2004 | 90,090 | 2,112 | 2,502 | 巴哈马 | ![]() |
| 海洋自由号Freedom of the Seas | 2006 | 156,271 | 3,782 | 4,515 | 巴哈马 | ![]() |
| 海洋自主号 Liberty of the Seas | 2007 | 155,889 | 3,798 | 4,960 | 巴哈马 | ![]() |
| 海洋独立号Independence of the Seas | 2008 | 155,889 | 3,634 | 4,375 | 巴哈马 | ![]() |
| 海洋绿洲号 Oasis of the Seas | 2009 | 226,838 | 5,400 | 6,780 | 巴哈马 | ![]() |
| 海洋魅力号 Allure of the Seas | 2010 | 225,282 | 5,492 | 6,780 | 巴哈马 | ![]() |
| 海洋和悦号Harmony of the Seas | 2016 | 226,963 | 5,497 | 6,687 | 巴哈马 | ![]() |
| 海洋交响号Symphony of the Seas | 2018 | 228,081 | 5,518 | 6,680 | 巴哈马 | ![]() |
| 海洋奇迹号Wonder of the Seas | 2022 | 235,600 | 5,734 | 6,988 | 巴哈马 | ![]() |
| 海洋乌托邦号Utopia of the Seas | 2024 | 236,473 | 5,668 | 巴哈马 | ![]() | |
| 海洋量子号Quantum of the Seas | 2014 | 168,666 | 4,180 | 4,905 | 巴哈马 | ![]() |
| 海洋圣歌号Anthem of the Seas | 2015 | 168,666 | 4,180 | 4,905 | 巴哈马 | ![]() |
| 海洋赞礼号Ovation of the Seas | 2016 | 168,666 | 4,180 | 4,905 | 巴哈马 | ![]() |
| 海洋光谱号Spectrum of the Seas | 2019 | 169,379 | 4,246 | 5,622 | 塞浦路斯 | ![]() |
| 海洋奥德赛号Odyssey of the Seas | 2021 | 167,704 | 4,200 | 5,510 | 巴哈马 | ![]() |
| 海洋标志号 Icon of the Seas | 2023 | 248,663 | 5,610 | 7,600 | 巴哈马 | |
| 海洋星际号 Star of the Seas | 2025 | 248,663 | 5,610 | 7,600 | 巴哈马 | ![]() |




























