| 船名 | 交付 | 总吨位 | 载客量 | 船旗 | 船照 |
| 梦幻系列(Fantasy class) | |||||
| Carnival Elation | 1998 | 71,909 | 2,130 | 巴拿马 | ![]() |
| Carnival Paradise | 1998 | 71,925 | 2,124 | 巴拿马 | ![]() |
| 阳光系列 (Sunshine class) | |||||
| Carnival Sunshine | 1996 | 103,881 | 3,002 | 巴哈马 | ![]() |
| Carnival Sunrise | 1999 | 102,239 | 2,984 | 巴哈马 | ![]() |
| Carnival Radiance | 2000 | 102,232 | 2,984 | 巴拿马 | ![]() |
| 精神系列(Spirit class) | |||||
| Carnival Spirit | 2001 | 85,920 | 2,124 | 巴哈马 | ![]() |
| Carnival Pride | 2001 | 86,071 | 2,124 | 巴拿马 | ![]() |
| Carnival Legend | 2002 | 85,942 | 2,124 | 巴哈马 | ![]() |
| Carnival Miracle | 2004 | 85,942 | 2,124 | 巴拿马 | ![]() |
| 征服系列(Conquest class) | |||||
| Carnival Conquest | 2002 | 110,480 | 2,980 | 巴拿马 | ![]() |
| Carnival Glory | 2003 | 110,000 | 2,980 | 巴拿马 | ![]() |
| Carnival Valor | 2004 | 110,438 | 2,980 | 巴拿马 | ![]() ![]() |
| Carnival Liberty | 2005 | 110,428 | 2,980 | 巴拿马 | ![]() |
| Carnival Freedom | 2007 | 110,556 | 2,980 | 巴拿马 | ![]() |
| 辉煌系列(Splendor class) | |||||
| Carnival Splendor | 2008 | 113,573 | 3,012 | 巴拿马 | ![]() |
| 梦幻系列(Dream class) | |||||
| Carnival Dream | 2009 | 128,251 | 3,646 | 巴拿马 | ![]() |
| Carnival Magic | 2011 | 128,048 | 3,690 | 巴拿马 | ![]() |
| Carnival Breeze | 2012 | 128,052 | 3,690 | 巴拿马 | ![]() |
| 远景系列(Vista class) | |||||
| Carnival Vista | 2016 | 133,596 | 3,934 | 巴拿马 | ![]() |
| Carnival Horizon | 2018 | 133,596 | 3,960 | 巴拿马 | ![]() |
| Carnival Panorama | 2019 | 133,868 | 4,008 | 巴拿马 | ![]() |
| Carnival Venezia Originally Costa Venezia | 2019 | 135,225 | 4,208 | 巴哈马 | ![]() |
| Carnival Firenze Originally Costa Firenze | 2020 | 135,156 | 4,126 | 巴拿马 | ![]() |
| 卓越系列(Excel class) | |||||
| Mardi Gras | 2020 | 181,808 | 5,282 | 巴哈马 | ![]() |
| Carnival Celebration | 2022 | 183,521 | 5,282 | 巴哈马 | ![]() |
| Carnival Jubilee | 2023 | 183,521 | 5,282 | 巴哈马 | ![]() |
| 璀璨系列(Luminosa class) | |||||
| Carnival Luminosa Originally Costa Luminosa | 2009 | 92,720 | 2,260 | 巴哈马 | ![]() |
| 奇遇系列(Adventure class) | |||||
| Carnival Adventure Originally Golden Princess | 2001 | 108,865 | 2,600 | 巴哈马 | ![]() |
| Carnival Encounter Originally Star Princess | 2002 | 108,977 | 2,600 | 巴哈马 | ![]() |





























